|
ROMAN CANDLES A number of coloured balls and / or other effects shot aloft, one at a time. |
![]() |
10 Ball Rainbow Candle![]() |
||
| 10 multi-coloured stars | |||
| Height: 20m | |||
| Type of Noise: | |||
| Sugg. Retail: 1.80 | |||
|
![]() |
Crackling Candle![]() |
||
| 8 crackling stars with tails | |||
| Height: 20m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 2.00 | |||
|
![]() |
Transformation Candle![]() |
||
| 10 shots of red changing to green stars | |||
| Height: 20m | |||
| Type of Noise: | |||
| Sugg. Retail: 2.50 | |||
|
![]() |
20 Ball Dragon Candle![]() |
||
| 20 silver comets to silver floral effect | |||
| Height: 20m | |||
| Type of Noise: | |||
| Sugg. Retail: 3.00 | |||
|
![]() |
Party Girl![]() |
||
| 10 crackling stars with tails | |||
| Height: 20m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 3.00 | |||
|
![]() |
Cobalt Comets![]() |
||
| 8 large sea blue comets | |||
| Height: 25m | |||
| Type of Noise: | |||
| Sugg. Retail: 4.00 | |||
|
|
Multicolor Stargun![]() |
||
| 5 eruptions of multi-coloured micro stars | |||
| Height: 15m | |||
| Type of Noise: | |||
| Sugg. Retail: 4.00 | |||
|
![]() |
African Lion![]() |
||
| 6 green stars that turn into roaring silver whirlwinds | |||
| Height: 20m | |||
| Type of Noise: Whistle | |||
| Sugg. Retail: 5.00 | |||
|
![]() |
Magnum Bombard![]() |
||
| 8 stars that burst into coloured flowers | |||
| Height: 25m | |||
| Type of Noise: | |||
| Sugg. Retail: 5.00 | |||
|
![]() |
Screaming Banshee![]() |
||
| 6 screaming, whistling silver whirlwinds | |||
| Height: 20m | |||
| Type of Noise: Whistle | |||
| Sugg. Retail: 5.00 | |||
|
![]() |
Silver Bee Candle![]() |
||
| 8 stars that turn into silver spinning whirlwinds | |||
| Height: 25m | |||
| Type of Noise: | |||
| Sugg. Retail: 5.00 | |||
|
![]() |
Banger Plus![]() |
||
| 4 large colour-changing stars, silver to red, with loud report | |||
| Height: 30m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 7.00 | |||
|

























