|
SHELLS A projectile launched into the sky, not visible until it explodes, which produces |
![]() |
Air Bomb![]() |
||
| Loud aerial detonation | |||
| Height: 10m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 1.25 | |||
|
![]() |
Cherry Bomb![]() |
||
| Loud aerial detonation | |||
| Height: 12m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 1.50 | |||
|
![]() |
Crackling Bomb![]() |
||
| Crackling comet to loud detonation | |||
| Height: 15m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 2.00 | |||
|
![]() |
Power Bomb![]() |
||
| Loud whistle with tail to loud detonation | |||
| Height: 15m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 2.50 | |||
|
![]() |
Banger Assortment![]() |
||
| Air Bomb, Cherry Bomb, Supersonic Bang, Crackling Bomb | |||
| Height: 10-15m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 6.00 | |||
|
![]() |
Cosmic Rain![]() |
||
| Yellow tail to crackling peony burst | |||
| Height: 15m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 2.50 | |||
|
![]() |
Electric Rainbow![]() |
||
| Green tail to coloured crackling burst | |||
| Height: 15m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 2.50 | |||
|
![]() |
Bouquet of Stars![]() |
||
| Loud report to a multi-coloured starburst | |||
| Height: 20m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 4.00 | |||
|
![]() |
Colour Peony![]() |
||
| Huge multi-coloured floral burst with a loud bang | |||
| Height: 20m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 4.00 | |||
|
|
Lemon Star Shell![]() |
||
| Huge lemon coloured floral burst | |||
| Height: 20m | |||
| Type of Noise: | |||
| Sugg. Retail: 4.00 | |||
|
![]() |
Silver Palm![]() |
||
| Silver tail to palm tree burst | |||
| Height: 20m | |||
| Type of Noise: | |||
| Sugg. Retail: 4.00 | |||
|
![]() |
Silver Shrapnel![]() |
||
| Crackling burst with swimming silver fish | |||
| Height: 20m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 4.00 | |||
|
![]() |
Whistle Bomb![]() |
||
| Whistling tail to loud detonation | |||
| Height: 15m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 2.00 | |||
|
![]() |
Chrysanthemum Flower![]() |
||
| Shell that bursts into a multi-coloured floral pattern | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 7.00 | |||
|
![]() |
Dragon Eggs![]() |
||
| White crackling star shell | |||
| Height: 22m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 7.00 | |||
|
| |
Shower of Stars![]() |
||
| Large floral burst with multi-coloured stars | |||
| Height: 35m | |||
| Type of Noise: | |||
| Sugg. Retail: 7.00 | |||
|
| |
Brazilian Aquarella![]() |
||
| 3 bursts of colour followed by a loud report | |||
| Height: 35m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 8.00 | |||
|
![]() |
Green Monster![]() |
||
| Green whistling comet to floral burst and loud report | |||
| Height: 35m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 8.00 | |||
|
| |
Wild One![]() |
||
| Aerial burst of colour with a loud report | |||
| Height: 35m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 8.00 | |||
|
![]() |
Shimmering Bouquet![]() |
||
| Silver glittering comet to red floral burst | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 8.00 | |||
|
![]() |
Solar Power![]() |
||
| Orange mine to red crackling peony burst | |||
| Height: 30m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 8.00 | |||
|
![]() |
White Glitter Crossette![]() |
||
| Glittering silver comet to white floral burst | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 8.00 | |||
|
|
All Canadian![]() |
||
| Large red and white floral burst | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Blue Ring![]() |
||
| Blue ring with silver crackling centre | |||
| Height: 30m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Crackling Peony![]() |
||
| Large crackling floral burst | |||
| Height: 35m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Fireball![]() |
||
| Large red floral burst | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Galaxy![]() |
||
| Gold comet to silver palm with coloured stars | |||
| Height: 35m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Golden Rain Willow![]() |
||
| Large golden willow floral burst | |||
| Height: 35m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Orange Whip![]() |
||
| Large orange and crackling peony burst | |||
| Height: 35m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Red and White Peony![]() |
||
| Huge red and white floral burst | |||
| Height: 35m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Rowdy Ruby![]() |
||
| Large red to crackling floral burst | |||
| Height: 30m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Saturn Ring![]() |
||
| Circular burst of multi-coloured stars | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
|
Shell Shocked![]() |
||
| Orange and crackling silver coconut burst | |||
| Height: 35m | |||
| Type of Noise: Crackle | |||
| Sugg. Retail: 9.00 | |||
|
|
Weeping Willow![]() |
||
| Large golden willow burst with pink centre | |||
| Height: 35m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Whistling Peony![]() |
||
| Whistle to floral burst with report | |||
| Height: 35m | |||
| Type of Noise: Loud report | |||
| Sugg. Retail: 9.00 | |||
|
![]() |
Yellow Flash Peony![]() |
||
| Burst of yellow strobing stars | |||
| Height: 30m | |||
| Type of Noise: | |||
| Sugg. Retail: 9.00 | |||
|











































